CHILD

BIRTH DATE

BIRTH CERTIFICATE

 MOTHER

LAST NAME FIRST NAME LAST NAME FIRST NAME
GABBARD CHARLES 12-10-1913 130 64819 GAYHART MALLIE
GABBARD JAHLIA 9-10-1911 113 44946 GAYEART MOLLIE
GABBARD RUBY 6-8-1918 57 28100 GAYHET MALLEY
GABBARD SADIE 3-14-1916 30 14699                   GAYHART                 MALLIE
GAMBILL FRANCH 11-21-1916 123 61478                   CONLEY                     DARCAS
GAMBILL PATON 4-5-1919 37 18059                   COMBS                      COLLIE
GAMBILL SISSIE 7-16-1916 73 36232                   COMBS                      CALLIE
GAMBLE JULEY 6-14-1915 60 29956                   GAMBLE JANE
GAMBLE ROSIE 7-23-1918 185 90705 CONLEY DARCUS
GAMBREL FRANK 12-11-1911 152 60775                   BINGHAM SUSAN
GAMBREL GRACY 12-4-1911 153 60810                   WASMAN                 CORDIE
GAMBREL JAMES 6-20-1911 73 29118                   GAMBRE                   MARGARET
GAMBREL MARY 12-19-1911 152 60790                   SHIPMAN                  FRONA
GARRET EDWARD 2-16-1913 18 8737                     HARRIS                      MINNIE
GARRETT ALBIA 6-10-1914 96 47851                   HARRIS                      MINCY
GARRETT NANCY 6-9-1911 27 13158                   GARRETT                  SUSAN
GARRISON ESTHIE 1-3-1911 7 2601                     HUBBARD                 RACHEL
GARRIT                   CARRIE 6-22-1915 60 29943                   ALLEN                        SUSAN
GAYHARL              WILLIAM 1-7-1911 66 26237                   SMITH                        ALICE
GAYHART              ALEXANDER 7-5-1916 73 36230                   GAYHART                 ROSETTA
GAYHART AMCIS 2-27-1916 18 8811                     BEGLEY                      ORLENA
GAYHART ANTINA 2-2-1918 36 17621                   COMBS                      LANE
GAYHART ARA 11-13-1913 124 61930                   SMITH                        DORA
GAYHART BALIS 11-24-1914 121 60012 GAYHART CORA
GAYHART BURNHAM 3-25-1918 25 12283 HALE                          CASEY
GAYHART DORA 9-27-1920 128 63725 HALE                          CASSIE
GAYHART ELICE 6-12-1914 60 29857 SMITH                        ORLENA
GAYHART ELY 5-15-1912 61 24292 MANNS MOLLIE
GAYHART EMANUEL 7-11-1917 72 35905                   DOBSON                    ANJALINE
GAYHART ERNEST 4-6-1916 47 23019 SMITH NORA
GAYHART ETHEL 2-25-1916 23 11384 SLONE LUNA
GAYHART EVERETTE 8-25-1911 99 39459 SMITH DARA
GAYHART FERN 12-19-1911 152 60749 MOOR DORA
GAYHART GOLDY 8-25-1912 102 40581 COMBO LAYNE
GAYHART HATTIE 8-2-1914 109 54201 GAYHART ALICE
GAYHART HAZEL 5-1-1915 49 24177 PRIDEMOORE DORA
GAYHART KIRBY 2-26-1920 41 20095 GAYHART DORA
GAYHART LILLIAN 8-14-1920 94 46628 ALLEN LENA
GAYHART MAJORIE 1-25-1919 195 92108 HALE CASSIE
 08141979
GAYHART MARY 11-23-1912 144 57518 GRIGSBY ROSELL
GAYHART OPSY 1-26-1919 6 2727                     DOBSON                    ANJALINE
GAYHART ROACH 9-7-1920 116 57596 GAYHART LAURNA
GAYHART SINDA 4-5-1916 98 48580 HALE COSSIE
GAYHART STELLA 9-20-1916 99 49027 MANNS MOLLIE
GAYHART WILLIAM 9-6-1913 96 47661 HUFF ELISEBETH
GAYHART WILLIAM 9-6-1913 102 50641 HUFF ELIZABETH
GAYHEART ADAM 4-3-1915 38 18841 DOLSON ANGALINE
GAYHEART ARNOLD 11-18-1914 121 60010                   MANNS                     MOLLIE
GAYHEART ARTHUR 9-20-1911 113 44938 COMBS                      RACHIL
GAYHEART AUDRY 11-23-1916 113 56482 BAILEY SHANON
GAYHEART CARLIS 12-15-1917 67 33260 SEGLEY ALVA
GAYHEART CAROLINE 12-12-1912 158 62893 SLONE RACHEL
GAYHEART CLIDA 1-12-1919 93 46346 GAYHEART LAURA
GAYHEART COOT 5-11-1914 190 91482 COMBS LANE
06191979 
GAYHEART DANIEL 2-2-1919 186 90846 COMBS LAIN
GAYHEART DAVE 12-27-1915 132 65785 SLONE RACHEL
GAYHEART EARL 12-24-1919 199 92758 GAYHEART CORA
GAYHEART EARNEST 12-1-1917 46 22896 GAYHEART FLORA
GAYHEART ELIZABETH 10-16-1920 116 57623 ENGLE NANCY
GAYHEART EVA 5-11-1915 49 24178 COMBS LARUE
GAYHEART FANIE 1-27-1918 67 33258 ALLER LUNA
GAYHEART FERN 12-19-1911 182 90236 PRIDEMORE DORA
GAYHEART GEORGE 8-14-1920 104 51819 MARTIN SUSAN
GAYHEART GLO 10-1-1917 113 56312 PRIDEMORE DORA
GAYHEART HELEN 6-27-1911 191 91585 PERKINS ROXSY
GAYHEART IRMA 9-27-1911 113 44953 HUFF ELIZABETH
GAYHEART IVEN 7-28-1914 76 37680 COMBS RACHEL
GAYHEART JASPER 6-15-1918 86 42810 SMITH ORLENA
GAYHEART JUANITA 7-31-1913 79 39460 MOORE LARRA
GAYHEART LOIS 10-11-1913 107 53376 PERKINS ROSIE
GAYHEART LURA 6-8-1918 141 70135 GAYHEART LAURA
GAYHEART MALTA 8-13-1917 123 61329 COMBS RACHEL
GAYHEART MALTA 8-13-1917 194 92075 COMBS RACHEL
GAYHEART MANUD 2-10-1918 25 12258 GAYHEART CORA
GAYHEART MARGARET 9-14-1913 96 47638 PRIDEMORE DORA
GAYHEART MATTEY 11-14-1917 123 61327 MARTIN SUSAN
GAYHEART MAUD 10-7-1913 107 53373 WILLIAMS FLORRA
GAYHEART NANNIE 3-2-1920 182 90238 PERKINS ROXIE
GAYHEART OTHER 2-8-1920 18 8687 SLONE RACHEL
GAYHEART PEARL 9-16-1915 100 49537 ENGLE NANCY
GAYHEART RANDALL 5-11-1911 61 24099 GAYHEART FLORRA
GAYHEART ROACH 8-3-1913 85 42173 GAYHEART LAURA
GAYHEART SAM 6-25-1917 83 41118 GAYHEART RACHEL
GAYHEART SARRA 6-31-1918 57 28099 GAYHEART LUNIA
GAYHEART SUSIE 7-1-1914 70 34913 GAYHEART RACHEL
GAYHEART TAYLOR 11-28-1917 182 90196 SMITH ALICE
GAYHEART VERNIA 9-13-1919 93 46372 BEGGLEY ORLENA
GAYHEART WILLIAM 2-16-1919 15 7408 COX IDA
GAYHEART WILLIAM 12-12-1912 158 62895 SLONE RACHEL
GAYNE OKLA 2-7-1917 17 8134 STURGILL LIZZIE
GEARHART RILE 8-28-1918 89 44294 GRIGSBY NANCY
GENT CURNEY 6-21-1917 62 30784 HURT POLLY
GENT MARCUS 12-8-1916 123 61458 EVERAGE DICY
GERDNER HAZEL 6-19-1911 73 29160 GALDEN MONNIE
GETTYS RICHARD 5-5-1918 6 2714 FORCYTH OLIVE
GHENT ELIHU 3-16-1912 185 92409 LEWIS MANERVIA
GIBSON ADA 3-28-1911 34 13352 HURST LILA
GIBSON ALBERT 6-26-1920 63 31062 COLLINS IDA
GIBSON ALEX 4-15-1912 47 18613 HARDY SARAH
GIBSON ALTA 2-13-1914 18 8750 COLLINS MALLIE
GIBSON ANDERSON 5-19-1918 46 22913 SLONE ANIE
GIBSON ANDY 5-8-1918 46 22909 CAUDILL PEGGIE
GIBSON ARLENA 2-12-1914 18 8764 GIBSON SILVA
GIBSON BESSIE 1-27-1918 6 2602 HONLEY SARAH
GIBSON BETHAL 3-9-1916 30 14674 HONLEY SARAH
GIBSON BURMAN 4-18-1918 36 17604 COMBS ADALINE
GIBSON CALLA 2-25-1913 24 11597 HICKS VINA
GIBSON CARLEO 2-7-1911 26 10046 HUNLEY SARAH
GIBSON CLARISSA 3-12-1916 47 23023 CAUDILL PEGGIE
GIBSON CLIN 3-18-1920 30 14765 GIBSON MAUDIE
GIBSON CORSIE 10-13-1911 126 50338 COMBS SUSAN
GIBSON CULLIN 9-6-1913 96 47635 HONLEY SARAH
GIBSON DAIZ 6-8-1912 75 29820 GIBSON MARY
GIBSON DALLIE 12-16-1914 127 63399 HUFF FAIR
GIBSON DELLA 1-28-1916 7 3406 HUFF LAIR
GIBSON DELTA 5-2-1913 64 31539 STURGILL MARGARET
GIBSON EARNEST 2-1-1917 32 15840 BOLEN CAROLINE
GIBSON EARNEST 7-4-1915 72 35682 BOLYN PATSY
GIBSON EARNEST 12-19-1912 158 62906 THOMPSON ALLIE
GIBSON EDMON 11-30-1916 113 56483 CONLEY LIZZIE
GIBSON ELMON 5-5-1917 51 25284 HICKS VINIE
GIBSON ENOCH 6-8-1920 197 92622 HICKS VINA
GIBSON ETHEL 4-29-1918 6 2728 GIBSON IDA
GIBSON FLARA 2-16-1915 17 8263 NICHOLS DEALIE
GIBSON FLETCHER 2-5-1916 18 8822 TERRY LAURA
GIBSON FLORA 2-13-1916 77 38499 COMBS ADELINE
GIBSON GENEINDA 9-14-1913 96 47630 STAMPER MARTHA
GIBSON GENEVA 12-9-1911 152 60766 SLONE MARGARET
GIBSON GEORGE 12-15-1913 2 762 MOORE NAN
GIBSON GEORGE 6-29-1919 56 27671 GIBSON ALLIE
GIBSON GILBERT 1-29-1920 18 8704 COMBS MARGARETTE
GIBSON GLADYS 5-18-1917 51 25292 GIBSON CINDI
GIBSON GOLDA 8-25-1916 83 41231 EVERAGE SILVY
GIBSON GRANVILL 12-31-1914 127 63387 GIBSON MAUDIE
GIBSON HARLIN 5-17-1911 67 26711 STOMKY MARTHIE
GIBSON                   HARMON 5-31-1912 61 24279 GIBSON ADELINE
GIBSON HASPEL 1-16-1912 8 3016 STURGILL LUCINDA
GIBSON HASSIE 4-22-1920 41 20105 GIBSON VERDIE
GIBSON HATY 10-21-1917 103 51322 ORSBORN SALY
GIBSON HOMER 8-10-1911 144 57324 MOORE JANE
GIBSON HOMER 8-10-1911 61 30482 MOORE NAN
GIBSON JENNINGS 4-17-1915 66 32794 GIBSON LAURA
GIBSON JOHN 2-2-1918 61 30500 BOLEN ALICE
GIBSON JOSEPH 11-28-1911 139 55343 TURNER MARGARET
GIBSON JUNE 6-5-1920 125 62210 PATTON PERLIE
GIBSON KATY 7-29-1918 67 33256 GIBSON MAY
GIBSON LANA 7-18-1914 70 34918 GIBSON MAY
GIBSON LARA 9-17-1914 92 45768 STURGILL CENDIE
GIBSON LARENCE 2-7-1911 26 10045 HUNLEY SARAH
GIBSON LEMON 10-21-1917 103 51334 MOORE NANNIE
GIBSON LESTER 2-7-1917 17 8122 BALL ALLIE
GIBSON LETTIE 11-1-1919 196 92260 GIBSON SALLY
A08171977 
GIBSON LOUISE 12-5-1912 35 17448 HUFF ALEFAIR
GIBSON LUCY 10-30-1913 107 53394 BOLEN ALICE
GIBSON LUECRETA 4-25-1917 40 19535 COLLINS CAUSBA
GIBSON MABRA 10-9-1920 104 51829 SLONE ELMA
GIBSON MAGGIE 5-3-1912 61 24282 SLONE EMOLINE
GIBSON MARGARET 5-4-1914 50 24763 GIBSON LISSIE
GIBSON MARY 9-27-1918 47 23398 GIBSON LISSIE
GIBSON MASON 5-16-1911 61 24115 HICKS VINA
GIBSON MATILDA 3-24-1914 29 14295 SAXTON NEVILLE
GIBSON MAUDE 11-1-1915 118 58526 BOLEN ALICE
GIBSON MELVIN 3-22-1914 35 17314 BALEN CAROLINA
GIBSON MELVINA 5-16-1917 51 25264 STRANGE MAGGIE
GIBSON MINNIE 9-29-1914 98 48688 COLLINS IDA
GIBSON MOLLIE 6-23-1914 60 29861 CONLEY LIZZIE
GIBSON MYRTLE 9-12-1914 92 45758 HONLEY SARAH
GIBSON NEBRASKA 4-4-1912 47 18628 CAUDILL PEGGIE
GIBSON NEOLA 4-4-1914 40 19738 CAUDILL PEGGIE
GIBSON NOAH 2-20-1911 53 20906 BOLEN ALICE
GIBSON NORA 9-17-1914 92 45765 STURGILL CANDIE
GIBSON NORMAN 3-1-1914 29 14305 GIBSON ALLEBUS
GIBSON OLA 3-7-1916 30 14673 COLLINS MALEY
GIBSON OLGIE 3-24-1917 28 13721 NICKELS DELA
GIBSON ORA 11-17-1918 107 53064 SLONE ELMA
GIBSON PRESTON 12-19-1915 1 443 SMITH MYRTLE
GIBSON RAY 10-11-1919 93 46382 NICKELS DEHA
GIBSON REUBEN 7-28-1912 95 37753 DONLEY LIZZIE
GIBSON RHODA 6-25-1912 22 10886 BOHN CAROLIN
GIBSON RICHARD 8-24-1917 83 41122 COLLINS CRITTIE
GIBSON ROWENA 12-1-1920 181 90074 MARTIN MOUSIE
01131983  
GIBSON SAM 5-2-1916 210 95097 GIBSON VINEY
GIBSON SAMUEL 12-28-1919 116 57870 STURGILL REBECCA
GIBSON SARA 5-2-1916 99 49028 CAUDILL PEGEY
GIBSON SARAH 12-28-1919 116 57869 STURGILL REBECCA
GIBSON SEWARD 9-30-1918 86 42821 STURGILL LUCINDA
GIBSON SIDDIA 3-4-1912 34 13395 GIBSON LISSIE
GIBSON SMITHS 12-26-1920 128 63723 MULLINS LEONA
GIBSON TANDY 2-18-1920 41 20106 HUNLEY SARAH
GIBSON                   THELMA 12-19-1911 153 60848 MAINE SUDIE
GIBSON TINA 8-5-1916 83 41222 COLLINS IDA
GIBSON TRAVIS 2-28-911             26 10052 GIBSON MANDA
GIBSON VAN 2-25-1911 77 38326 HUFF FARLNA
GIBSON                   VIRGIE 5-18-1914 50 24765 TURNER MARGET
GIBSON                   VIRGIL 6-25-1918 57 28083 SLONE MAUDE
GIBSON                   WATSON 1-24-1912 8 3011 MULLINS LEONA
GIBSON                   WATSON 3-21-1917 28 13734 EVERAGE SYLVANIA
GIBSON                   WILLARD 11-19-1913 118 58744 SLONE MARGARETT
GIBSON                   WILLARD 1-17-1918 6 2601 COLLINS MALLIE
GIBSON                   WILLIAM 3-28-1920 51 25489 STRANGE MAGIE
GIBSON                   WILLIAM 3-6-1919 26 12976 MARTIN MOUSIE
GIBSON                   WILLIE 12-4-1915 132 65788 SLONE ANIE
GIBSON                   WILLIS 3-28-1920 51 25488 STRANGE MAGGIE
GIFFEY                     WILLIE 3-26-1917 28 13684 SEXTON LIZZIE
GIPSON                    BIDY                           11-27-1915 118 58532 HICKS VIRNA
GIPSON                    CLARK 11-6-1915 124 61656 CLARE SEELEY
GIPSON                    DIXIE 9-5-1920 94 46612 WATTS BETTIE
GIPSON                    ERNEST 5-20-1917 51 25271 BOWEN CARLENE
GIPSON                    FLOSEY 4-1-1920 73 36386 GRIGSBY MARGRETT
GIPSON IDA 11-28-1915 118 58536 GRIGSBY MARGARET
GIPSON LILEY 6-22-1912 75 29837 GRIGSBY MARGET
GIPSON LUCY 10-28-1919 93 46339 CONLY FRANCES
GLASPLEY JAMES 8-25-1915 83 41242 AMBURGEY LURANIA
GODSEY DREW 5-18-1912 199 92791 GODSEY MEMPHIS
GOINS EDWARD 3-18-1911 34 13306 MILES SUDA
GOSNELL SOPHIE 8-24-1912 102 40545 MESSER ALICE
GRAHAM WILLIAM 1-16-1911 13 4816 EPPERSON SARAH
GRANT MARTHA 12-28-1911 153 60835 FLOYD AMY
GRARY ED 3-12-1911 34 13305 CLARK CARSTANCE
GRAY GRACY 6-1-1911 73 29121 PAYNE LAURA
GRAY JIM 2-8-1911 53 20908 LEATH BITHEY
GRAY JOHN 3-31-1911 34 13341 HENSON MARY
GRAY LESTER 1-19-1911 13 4813 GAMBREL MARY
GRAY TRAY 6-11-1911 73 29117 GAMBREL JULIA
GRAY WILLIAM 1-19-1911 13 4820 GRAY ROSA
GRAY WILLIAM 5-3-1911 79 31281 MARERIN LYDIA
GRAY WILLIE 6-22-1911 80 31635 CARNS DORA
GREEN ANNA 10-8-1917 123 61324 HANDSHOE SUSIE
GREEN BESSIE 8-23-1920 84 41512 SHEPHERD LETHA
GREEN BRICE 11-2-1916 113 56492 SHEPARD LETHA
GREEN EFALEE 1-27-1919 6 2723 CORNETT ALCIE
GREEN EFALEE 1-27-1919 6 2721 CORNETT ALCIE
GREEN ELLEN 3-11-1913 30 14781 COMBS RACHEL
GREEN GEORGE 4-10-1915 66 32797 COLLINS BERTHA
GREEN GRAY 2-1-1917 17 8135 CALLENS BIRTHA
GREEN HAZEL 2-12-1915 17 8267 MANNS SUSIE
GREEN JOHN 5-24-1915 54 26893 SHEPHARD LETHA
GREEN LOVELZA 6-6-1916 63 31066 COMBS RACHEL
GREEN MARTHA 1-26-1911 13 4824 GROSS MARTHA
GREEN MARY 1-26-1911 13 4822 GROSS MARTHA
GREEN PEARLIE 2-21-1919 15 7384 COLLINS BERTHA
GREEN RHODA 10-7-1913 123 61316 FITZPATRICK SUSIE
GREEN ROBERT 5-20-1911 132 52430 CORNETT RODA
GREEN STILDA 5-18-1915 49 24169                   CORNETT ALCIE
GREGORY JAMES 6-30-1911 73 29111 DAUE DORA
GREGORY WILLIE 12-6-1911 153 60808 MILLS CREASY
GRELLEY G 3-8-1911 34 13285 FELTEN FARREY
GRIBSBY ABBIE 4-17-1912 199 92823 COMBS MARTHA
GRIBSBY JOHN 2-6-1916 18 8793 GRIGSBY RACHEL
GRIFEY FARIS 12-11-1913 130 64786 NOBLE ELITHA
GRIFFER ELLIOTT 1-23-1911 7 2580 TRIPLETT EVA
GRIFFEY CURTIS 1-31-1911 7 2581 CAMPBELL MARTHA
GRIFFIE GRACIE 1-16-1916 12 5879 MESSER ANNIE
GRIFFIE LLOYD 7-22-1915 77 38250 SEXTON ELIZABETH
GRIFFIE WILLIE 3-24-1912 53 20979 CAMPBELL MARTHA
GRIFFIN CORA 8-25-1920 84 41504 MESSIE MINEY
GRIFFITH BIRDIE 5-27-1918 46 22901 COMBS MENDA
GRIFFITH COMMODORE 8-4-1913 98 48583 SEXTON ELIZABETH
GRIFFITH ELMOND 3-24-1912 167 83247 CAMPBELL MARTHA
GRIFFITH GALDA 3-2-1919 37 18065 MESSER WINNIE
GRIFFITH GREEN 7-11-1918 67 33237 CAMPBELL MARTHA
GRIFFITH LUNIE 8-14-1920 84 41503 SEXTON LIZIE
GRIFFITH SUSIE 9-16-1911 182 90174 SEXTON ELIZABETH
GRIFFITH VIRGIE 2-11-1916 18 8819 COMBS MINDY
GRIGSBY ABBEY 5-19-1912 61 24272 COMBS MARTHA
GRIGSBY ALCIE 10-20-1912 128 63611 COMBS ERSA
GRIGSBY ALICE 5-12-1914 50 24758 RICHIE ELIZABETH
GRIGSBY BALIS 10-12-1919 93 46356 GRIGSBY EVA
GRIGSBY                 BRADY 1-4-1918 6 2594 COMBS MARTHIA
GRIGSBY CARIA 8-10-1911 99 39471 GEARHEART MARY
GRIGSBY DULVERT 12-24-1918 6 2611 HERRYE HATIE
GRIGSBY EDNA 9-10-1920 104 51821 GRIGSBY EVA
GRIGSBY ELLIS 1-13-1917 156 77984 RICHIE JENNIE
GRIGSBY ENIS 4-12-1913 42 20811 GAYHART MARY
GRIGSBY FELIX 3-6-1920 51 25500 RITCHIE JENNIE
GRIGSBY FLOSSIE 2-2-1914 18 8776 BOLEN KATHERINE
GRIGSBY GEORGE 5-22-1911 61 24119 FUGATE SELEY
GRIGSBY GRACEY 12-5-1916 28 13714 BREWER NANCY
GRIGSBY HAZIL 9-26-1915 94 46818 GRIGSBY HATTIE
GRIGSBY HERMIT 3-14-1915 28 13514 COMBS DILA
GRIGSBY JOHN 5-29-1916 52 25848 HICKS EMELINE
GRIGSBY                 JOSEPH 5-4-1916 199 92281 GAYHEART MARY
GRIGSBY                 LESLIE 3-5-1916 30 14684 MENER GINEY
GRIGSBY LESLIE 3-5-1916 206 94250 GRIGSBY JENNIE
GRIGSBY LEWIS 2-4-1920 18 8692 BALWER JANE
GRIGSBY LUCINDA 2-7-1913 18 8764 MESSER LINA
GRIGSBY LUCINDY 8-5-1913 85 42174 COMBS MARTHIA
GRIGSBY LUKE 1-3-1916 12 5869 NOBLE SUSIE
GRIGSBY LUTHUR 2-29-1920 18 8720 TERRY HATTIE
GRIGSBY MALVEY 4-23-1911 48 18806 COMBS DELILA
GRIGSBY MARCUS 4-2-1918 77 38157 COMBS DILA
GRIGSBY MINNIE 6-20-1915 100 49536 COMBS MARTHIA
GRIGSBY NARAH 5-25-1912 61 24274 RICHIE MARTHA
GRIGSBY OPAL 4-17-1920 41 20117 RITCHIE ELISABETH
GRIGSBY TIMOTHY 2-9-1918 36 17619 HICKS EMELINE
GRIGSBY WILLIS 9-1-1912 187 90868 NOBLE SUSIE
GRIGSHY ERNEST 6-1-1911 73 29076 ROBLE ALLIE
GRIMES ALFORD 8-3-1912 102 40555 PROFIT CRISSIE
GRIMES CHRISTEENER 2-15-1917 17 8137 PALE POLLIE
GRIMES J 12-21-1916 123 61497 PROPHET CRISSIE
GRIMES MARY 5-10-1914 96 47793 PALE POLLY
GRIMES NORMA 3-26-1919 26 12993 COALL POLLEY
GRUBB DORA 5-15-1911 143 57192 GRUBB ELIZABETH
GULLER DEWEY 5-23-1918 77 38155 RICHIE LARCENA
GURRETT JOSHUA 4-8-1919 37 18045 HALL SALLIE
GUS BERLIE 2-4-1915 17 8219 JENT SUSIE
GYHART ARNAL 11-22-1918 107 53063 MARNIS MOLLIE