CHILD

   

MOTHER

LAST NAME FIRST NAME BIRTH DATE BIRTH CERT LAST NAME FIRST NAME
SAILOR MOSSIE 3-24-1911 34 13359 GRACER CATHERINE
SALTER ROBERT 7-12-1919 93 46345 BAKER JUDIA
SALYER BEULAH 10-14-1916 104 51616 HALL DONA
SALYERS ALBERT 5-10-1912 203 93443 DIALS NAN
SALYERS MAE 1-2-1915 7 3087 HALL DONA
SALYERS RAYMOND 6-22-1915 60 29953 GIBSON MARGIE
SALYERS ROY 5-7-1912 122 48499 THACKER NANNIE
SALYERS TONI 8-27-1916 83 41218 AMBURGEY RAISYBELLE
SALYERS VIOLA 11-26-1913 1 389 HALL NETTIE
SALYERS WILLIE 9-6-1913 102 50636 AMBURGY ROSABELL
SAMBREL HAZEL 12-4-1911 153 60801 GAMBREL MALLIE
SAMPLER ORBAN 3-10-1911 34 13363 MILES EDA
SAMS DEXTER 1-20-1911 7 2608 SMITH NANNIE
SANDLIN NEWTON 12-3-1920 186 91036 HATFIELD POLLY
SASSE DORTHY 5-21-1911 67 26719 HALE LAURA
SASSER JOHN 6-13-1911 80 31636 SASSER LUCY
SASSER JOHN 12-1-1911 153 60814 BURNETT MELVINA
SAWYER VINA 12-27-1917 6 2610 ERAGER MARTHA
SAWYERS HELEN 2-25-1919 15 7392 SPARKMAN MAUD
SAWYERS L 8-2-1919 73 36228 SAWYERS SOUSIE
SAWYERS WARD 1-30-1917 28 13731 SPARKMAN MAUD
SAXTON DELMER 5-17-1912 61 24263 GRIFFITH EDNA
SAXTON DENRICE 7-17-1914 70 34916 SLONE NANCY
SAXTON NELLIE 1-3-1914 7 3428 LUCIS LIZZA
SAXTON THOMAS 10-8-1914 103 51341 GIBSON IULYME
SAXTON VERNIE 3-9-1917 28 13712 GIBSON JULINA
SCASCO LULA 3-3-1913 30 14774 HALL ANNA
SCOTT MAND 12-16-1911 153 60818 BLANTON AVA
SCULTZ ROBERT 10-11-1911 133 52912 BERDINE SIDNEY
SEALS BRADLY 2-21-1917 17 8130 COLLINS GRACIE
SEALS CLARISSA 11-7-1911 146 58043 SEALS BESSIE
SEALS CLAY 6-11-1916 63 31063 AMBURGEY ALICE
SEALS DESSIE 2-14-1913 18 8734 PARKS LONNIE
SEALS DIAMOND 12-7-1913 2 759 LAYNE BESSIE
SEALS DORTHIE 4-13-1917 40 19549 AMBURGEY WYNIE
SEALS EMMIT 12-29-1914 127 63382 PARKS TORCEY
SEALS GRAACIE 7-9-1920 73 36397 CORNET IONA
SEALS MARYLAND 3-7-1915 33 16084 AMBURGEY RYNIE
SEALS MYRTLE 6-2-1918 57 28118 POKES HARSEY
SEALS NANCY 4-2-1915 38 18818 SEALS BESSIE
SEALS ONNIE 10-31-1919 93 46373 BURGAY VINA
SEALS ORVILLE 5-6-1913 62 30503 AMBURGEY VINA
SEARS BEATRICE 3-16-1911 34 13388 CROLEY CORA
SEARS LIZZIE 12-27-1911 153 60841 POWERS REBECCA
SEVIERE RICHARD 1-9-1915 43 21111 HELTON M
SEXTON AGNESS 6-2-1919 56 27666 RICHISON ILLIE
SEXTON ARLEY 2-2-1919 15 7390 AMBURGEY IDA
SEXTON BASE 1-19-1911 7 2561 LUCAS ELIZA
SEXTON BESSIE 11-4-1919 104 51694 BOLDRIDGE LAURA
SEXTON CECIL 2-25-1916 23 11385 AMBURGEY ROSA
SEXTON COCHEL 5-19-1919 93 46352 COLLINS BESSIE
SEXTON CORSIE 7-1-1912 212 95454 GIBSON JULINA
SEXTON COY 2-2-1920 18 8684 AMBURGEY ROSY
SEXTON DESSIE 5-4-1917 51 25275 AMBURGEY ROSSA
SEXTON EASTER 8-29-1918 96 47854 GIBSON JULINA
SEXTON HERBERT 6-6-1911 73 29140 NONWILLER DALLIE
SEXTON HOBERT 6-8-1917 62 30781 COLLINS BESSIE
SEXTON HOPAL 10-14-1915 106 52791 COLLINS BESSIE
SEXTON HORANA 2-3-1912 21 8166 TAYLOR MELVINA
SEXTON JOHN 2-28-1912 27 10722 SLONE NANCY
SEXTON LABESTRESS 12-2-1918 118 58916 HUFF RHODA
SEXTON MARY 3-8-1918 25 12253 COOK KATE
SEXTON MOUSIES 11-4-1919 104 51695 BALDRIDGE LAURA
SEXTON NOLDA 6-23-1918 93 46353 THOMAS IDA
SEXTON OLA 2-18-1917 28 13708 HUFF RHODA
SEXTON OLGA 10-27-1919 93 46350 THOMAS IDA
SEXTON PELEY 1-21-1914 7 3444 SEXTON CATE
SEXTON SARLE 9-7-1914 98 48692 MULLINS DORLA
SEXTON SYLVESTER 5-6-1915 49 24172 JONES RHODA
SEXTON WASHINGTON 7-4-1920 73 36395 TAYLOR MILDA
SEXTON WINNIE 11-24-1911 146 58046 COOK KATE
SHAN PATSY 11-11-1919 104 51697 HAKE MARGET
SHARPS JAMES 6-10-1911 80 31634 SHARPS ELIZA
SHART MARCE 8-17-1915 83 41228 HUFF TILDIA
SHELTON WILLIAM 3-6-1911 34 13354 FRAZIER FLORENCE
SHEPARD ARIA 1-17-1917 6 2899 GREEN SARAH
SHEPARD CECIL 10-6-1915 106 52811 SHEPARD ADELIE
SHEPARD CHESTER 4-10-1917 40 19565 SHEPARD SARAH
SHEPARD CORA 9-12-1916 99 49026 NAPIER RINDA
SHEPARD IDA 4-8-1915 43 21107 ROBERTS SARAH
SHEPARD JAMES 12-27-1917 123 61336 GREEN MARY
SHEPARD LUANA 12-8-1918 118 58915 GREEN SARAH
SHEPARD SILAS 12-29-1918 6 2742 GREEN MARY
SHEPARD SILAS 2-2-1920 18 8705 GREEN MARY
SHEPARD TURLY 10-22-1911 133 52907 STACIL BILLI
SHEPERD NIOLA 3-16-1913 30 14782 SHEPERD SARAH
SHEPHARD FRANK 5-23-1914 50 24757 GREEN MARY
SHEPHARD MART 7-24-1919 65 32068 SHEPERD SUSIE
SHEPHARD RILEY 3-28-1918 25 12278 ROBERTS SARAH
SHEPHARD RUTHENA 9-28-1920 116 57608 ROBETS SARAH
SHEPHEARD BESEY 3-23-1915 33 16093 SHEPHEARD SARAH
SHEPHEARD ELGIE 2-19-1914 24 11540 GREEN SARAH
SHEPHEARD WINIE 11-29-1915 124 61658 BRADLEY ALICE
SHEPHERD A 6-20-1916 103 51336 GREEN MARY
SHEPHERD ADAM 10-20-1914 103 51350 BOLEN MARTHA
SHEPHERD ALEXANDER 2-8-1913 18 8746 COMBS NANCY
SHEPHERD ALICE 7-14-1913 79 39462 RITCHEY MARTHIA
SHEPHERD ELLEN 5-18-1917 62 30791 TERRY ELIZABETH
SHEPHERD ETHEL 6-25-1920 73 36400 BRADLEY ALLICE
SHEPHERD EVELEE 6-8-1920 63 31076 RICHIE ROSELLIA
SHEPHERD JASON 11-4-1912 151 60243 ROBERTS SARAH
SHEPHERD LUELIE 6-8-1920 73 36390 RICHIE ROZELLIA
SHEPHERD MANDA 5-20-1911 61 24105 SHEPHERD SARAH
SHEPHERD MARIE 1-29-1920 6 2932 SHEPARD SARAH
SHEPHERD MEDIA 1-26-1918 15 7393 BRADLEY SARAH
SHEPHERD ROBERT 1-17-1911 7 2623 SHEPHERD LUCY
SHEPHERD SUSANA 2-28-1911 66 26266 COMBS NANCY
SHEPHERD VALENTINE 2-10-1915 208 94118 GREEN SARAH
SHEPHERD WOODSON 7-29-1912 88 35105 SHEPHERD MARY
SHEPPARD BERTHA 1-6-1914 7 3447 CEREHALT ELIZABEATH
SHEPPARD IDA 11-20-1913 1 390 BRADLEY SARAH
SHEPPERD ALONYA 2-27-1911 66 26265 CASEHALT ELIZABETH
SHEPPERD GENRY 3-17-1911 53 21001 BRADLEY SARAH
SHEPPERD MICHELL 3-17-1916 35 17438 SHEPPERD SARAH
SHINELY VIOLA 12-23-1911 153 60832 WILKERSON FIDELLA
SHORT ALTA 4-20-1916 41 20483 FIELDS BESSIE
SHORT ARZY 11-16-1918 107 53060 SPOKMAN SALLIE
SHORT AZANA 3-18-1916 194 92018 SPARKMAN CATHERINE
SHORT BERLIN 4-23-1920 104 51837 SPARKENS SALLIE
SHORT CONSTANT 1-15-1917 6 2923 SLONE HALLIE
SHORT DELLA 4-8-1920 41 20127 CRAFT RITTER
SHORT DELMAS 3-2-1919 203 93403 THOMAS DOLLY
SHORT DIMOUS 8-17-1920 199 93290 SPARKMAN IBAY
SHORT DORCAS 12-27-1915 1 440 SPARKMAN SALLIE
SHORT EDNA 12-10-1917 182 90182 CRAFT RITTER
SHORT ELASIDER 7-4-1918 67 33264 BRITTE MARY
SHORT GLADIS 5-12-1917 51 25288 THOMAS POLLY
SHORT GRACY 1-9-1911 7 2566 SLONE MAHALEY
SHORT H 4-20-1913 42 20825 SPARKMAN CATHERINE
SHORT HAGANA 3-21-1916 30 14688 SLONE KATHERINE
SHORT HARGIS 7-16-1918 77 38168 FIELDS BESSIE
SHORT HARVEY 10-6-1920 104 51834 FIELDS BESSIE
SHORT HATTIE 7-6-1914 199 92815 HALL ARMINE
SHORT HAZEL 5-1-1914 50 24746 MARTIN MANDA
SHORT IDA 3-31-1917 28 13751 STURGALL MIMA
SHORT INEZ 10-30-1919 104 51722 SPARKS CATHERINE
SHORT JOHN 12-27-1914 127 63391 SMITH MARY
SHORT JONNIE 7-31-1920 73 36396 SHORT TILDA
SHORT JULIUS 12-26-1911 152 60784 WILLIAMS LILLIE
SHORT LARRIE 2-28-1914 18 8748 CRAFT RITTER
SHORT LENZY 3-2-1917 28 13724 HUFF TILDY
SHORT LESLIE 1-13-1912 8 3014 SLONE HALIE
SHORT LESTER 10-25-1911 126 50355 SPARKMAN KATHERINE
SHORT LIZZIE 1-8-1911 25 9662 MARTIN MANDA
SHORT MARIE 11-20-1920 116 57593 SLONE ELLA
SHORT MARTHA 4-14-1917 40 19562 SPARKMAN SALLIE
SHORT MATTIE 3-10-1913 30 14759 STURGILL MIMA
SHORT MITCHELL 1-16-1915 7 3104 JACOBS CUBA
SHORT NANCY 3-17-1911 34 13277 HUFF MATILDA
SHORT ORBEN 1-25-1916 207 94027 CRAFT RITTER
SHORT OSCAR 1-21-1919 6 2718 SLONE ELLA
SHORT PALLYANN 6-10-1919 45 22312 SPARKMAN IBBY
SHORT PERCIE 10-11-1918 96 47866 SPARKMAN CATHERINE
SHORT PITANZEY 2-26-1914 24 11539 HUFF TILDIE
SHORT ROBERT 5-18-1917 51 25295 SPARKMAN CATHERINE
SHORT ROSY 10-19-1918 107 53058 HUFF TILDA
SHORT SARAH 12-24-1912 158 62921 SLONE HALIA
SHORT SHERMAN 9-28-1919 199 93289 HALL ORMINE
SHORT TEVES 1-3-1918 36 17653 SPARKMAN IBBEY
SHORT TISHA 9-15-1916 94 46688 SHORT IVY
SHORT TIVIS 1-3-1918 187 90953 SPARKMAN IBBY
SHORT VIRGIL 3-12-1915 28 13502 SHORT HALLIE
SHORT WESLEY 10-27-1914 103 51339 SPARKMAN CATHERINE
SHORTER ANNIE 7-19-1914 70 34933 WARREN BARBARA
SHOUP VERTIE 3-9-1911 34 13355 ROBERTSON AVA
SHOUPS CLOUD 11-7-1919 104 51774 HAGGARD DESSO
SILER SIDNEY 12-25-1911 152 60786 DYER TENA
SIMMS SUSIE 2-3-1915 17 8265 BAILEY BIRTHA
SIMPSON NORA 9-16-1917 93 46217 MITCHELL HILDA
SIMPSON ORA 2-27-1917 28 13735 HUDSON DRUCELLA
SIMPSON TRUMAN 10-6-1920 104 51828 HUDSON DRUCELLA
SIMPSON ZELMA 11-24-1913 118 58714 HUDSON DRUCILA
SINGLETON ADRON 4-14-1913 42 20812 RITCHEY KIZZIE
SINGLETON ALLENE 12-13-1920 128 63739 RITCHIE NORMIE
SINGLETON CASMER 3-8-1913 30 14787 SMITH LARCENY
SINGLETON CETHA 4-25-1920 41 20118 HURT LUSINDY
SINGLETON CLAUDA 6-29-1915 66 32791 RICHIE KIZZIE
SINGLETON ELI 11-21-1915 124 61661 HURT LUCINDY
SINGLETON ESTILL 6-18-1911 183 90381 SINGLETON KIZZY
SINGLETON EWELL 3-3-1919 26 12996 RITCHIE NORMA
SINGLETON JENNINGS 7-18-1919 83 41098 RITCHIL MAY
SINGLETON JOSEPH 1-5-1912 6 2609 COURT LUCINDA
SINGLETON LONA 6-6-1920 63 31058 MARTIN MATILDA
SINGLETON MILLARD 5-31-1915 49 24167 SMITH LORCENA
SINGLETON ORBIN 10-24-1919 93 46349 PRIDMORE MALISSA
SINGLETON SAMUEL 11-20-1913 124 61933 HURT SINDICO
SINGLETON WILLIE 1-29-1918 6 2577 MARTIN MATILDA
SINITH RICH 5-26-1911 61 24120 STURGILL SARAH
SIVIER RUB 1-17-1911 7 2615 KELLER REBECKA
SIZEMORE ALFOFRD 5-23-1917 62 30804 LOVINGS CATIE
SIZEMORE GENEVA 10-13-1916 104 51606 CORNETT SUSIE
SIZEMORE ROBERT 6-6-1911 73 29115 MILLS ESTHER
SIZEMORE VICTOR 11-4-1913 118 58754 WYATT AXIE
SIZEMORE WILLIAM 9-21-1917 93 46216 NOBLE MARY
SKORTER FRANK 3-16-1911 34 13312 WARREN BARBBY
SLAMPER BENTON 2-10-1915 17 8221 SLONE RACHEL
SLANE DELMOUS 12-11-1911 152 60746 PIGMAN POLLYAN
SLOAN COSTIE 8-3-1917 83 41114 WENS HELEN
SLOAN EARL 10-8-1915 112 55643 COX ROENA
SLOAN ETTIS 4-10-1916 183 90389 TERRY
MALLIE
02201979
SLOAN LOTTIE 12-16-1919 30 14790 OWENS HELEN
SLOAN MYRTLE 1-6-1915 7 3081 COMBS ANGLINA
SLOAN NOKOMIS 2-14-1915 17 8236 TERRY MARGARET
SLOANE JESSIE 12-24-1916 123 61479 GIBSON AMANDA
SLOANE RUSH 4-6-1911 199 92816 GIBSON AMANDA
SLONE ADA 3-12-1919 65 32078 WATSON NANCY
SLONE ADA 1-1-1914 7 3453 HUFF MALLIE
SLONE ADAM 6-3-1912 75 29816 SHORT ROSETA
SLONE ADAM 8-3-1913 22 10773 LEE ELISABETH
SLONE ALBERT 10-24-1912 130 51922 TAYLOR LYDIA
SLONE ALEC 11-22-1913 118 58745 SLONE CATHALENE
SLONE ALLEN 2-16-1917 17 8142 SLONE POLLY
SLONE ALLIE 4-7-1911 48 18813 SLONE BELLE
SLONE ALPHA 2-12-1913 24 11596 TERRY ELIZA
SLONE AMOS 3-17-1919 65 32077 TAYLOR MARGARETT
SLONE AMY 3-25-1914 29 14318 SLONE SARAH
SLONE AMYZEL 3-11-1914 29 14280 COMBS WINNIE
SLONE ANA 3-17-1918 36 17645 OWENS SYLVIA
SLONE ANDREW 5-9-1912 61 24285 SLONE SARAH
SLONE ANNA 8-18-1912 102 40543 SLONE JOSEPHINE
SLONE ANNIE 3-20-1914 29 14283 SLONE SIZIE
SLONE ANNIE 10-9-1914 103 51345 WATTS TILDU
SLONE ANZAI 10-24-1918 118 58921 SHORT DORA
SLONE ARIZONA 11-7-1919 93 46385 SLONE POLYAN
SLONE ARLAND 10-31-1913 107 53393 HUFF NANCY
SLONE ARTHER 9-7-1913 102 50639 SLONE SUISE
SLONE ARTIE 3-27-1916 30 14705 BATES BETSEY
SLONE ARVEL 4-20-1916 6 2907 REYNOLDS MARY
SLONE ARVEL 7-20-1918 199 92794 SLONE SUSIE
SLONE AUGUSTUS 9-26-1914 191 91526 HICKS POLLY
SLONE AUSTIN 3-20-1919 202 93820 SLONE RHODA
SLONE BENJAMIN 5-1-1912 61 24281 SLONE OMEY
SLONE BENNA 5-11-1916 28 13741 LEE IDA
SLONE BERTHA 4-17-1917 40 19559 TRIPLETT MARY
SLONE BERTHA 12-18-1913 130 64805 HUFF NANCY
SLONE BESSIE 5-28-1919 46 22918 COMBS MINNIE
SLONE BESSIE 5-19-1919 209 94265 NICKLES VIRGIE
SLONE BILL 12-14-1916 98 48588 MOSLEY MELDIE
SLONE BLAIN 4-29-1912 167 83232 AMBURGY MARY
SLONE BOLEN 4-25-1915 43 21104 WATTS MALLIE
SLONE BONNIE 8-6-1920 128 63710 SLONE CANZLA
SLONE BURCHEL 12-13-1916 28 13742 SLONE SARAH
SLONE CAMILLUS 5-26-1915 49 24163 SLONE ADA
SLONE CANTON 5-15-1916 115 57496 REED HATTIE
SLONE CARLOS 5-17-1914 50 24769 TERRY CARMINE
SLONE CHARLES 1-21-1917 6 2896 MOSLEY MARGARET
SLONE CHARLEY 2-14-1918 25 12259 SLONE LAURENCE
SLONE CHRISTOPHER 11-22-1918 62 30798 TRIPLETT SARAH
SLONE CILED 8-2-1918 77 38146 SLONE LUIZE
SLONE CLABE 4-20-1914 45 22352 SHORT DORA
SLONE CLARA 10-11-1915 106 52808 OWENS SYLVANIA
SLONE CLARA 6-6-1915 66 32787 SPARKMAN ISABELL
SLONE CLARINDA 12-18-1912 158 62919 THORNSBERRY ROSA
SLONE CLARKE 7-19-1920 83 41494 PRATT LUNAAEY
SLONE CLEMON 10-10-1918 28 13674 DRAUGHN CARRIE
SLONE CLEO 5-6-1914 50 24752 SLONE MARTHA
SLONE CLERCY 11-5-1913 118 58743 SLONE ISABEL
SLONE CLINTON 9-6-1911 113 44942 GIBSON MARY
SLONE CLYDE 4-28-1918 86 42812 SLONE ADDIE
SLONE CONIE 2-28-1912 27 10723 SLONE RACHEL
SLONE CONNIE 2-24-1917 28 13735 SLONE VINA
SLONE CORA 3-25-1913 64 31537 GIBSON ARMANDA
SLONE CORBET 9-19-1918 86 42795 WATTS MATILDA
SLONE COY 10-4-1920 104 51825 NANCE MIRTLE
SLONE CRE 8-12-1913 198 92576 SLONE SUSALLE
SLONE CREMAH 7-15-1913 74 36734 MOSLEY MARGARET
SLONE CRENER 12-3-1914 127 63397 MOSLEY MARGARET
SLONE CULLEN 6-22-1919 56 27652 SLONE DALLIE
SLONE CULTON 11-20-1915 124 61665 THORNSBURY ROSA
SLONE CURTIS 10-1-1913 64 31546 HUFF NANCY
SLONE CURTIS 3-8-1919 65 32086 SLONE FRONA
SLONE DAFFIE 5-18-1919 46 22903 GIBSON MANIE
SLONE DAILEY 2-17-1918 36 17602 GIBSON NANIE
SLONE DALAS 10-30-1914 103 51365 MAGGARD LIZZIE
SLONE DALLA 6-10-1917 62 30803 CAUDILL LOVINE
SLONE DALLAS 8-26-1914 81 40344 REYNOLDS MARGLIS
SLONE DALLIE 10-24-1912 130 51923 SLONE BELLE
SLONE DAN 4-25-1916 41 20484 SLONE SARSA
SLONE DAN 12-20-1912 207 94128 SLONE SARAH
SLONE DAVID 9-6-1919 93 46383 SLONE JOSEPHINE
SLONE DAVID 1-24-1915 7 3078 SLONE TILDA
SLONE DELLA 7-7-1915 100 49546 SLONE ORINDA
SLONE DELLMA 7-25-1918 67 33247 VANCE MYRTLE
SLONE DELMAS 7-10-1913 70 34925 HUFF LIZZIE
SLONE DELZA 6-20-1912 75 29826 BATES BETTIE
SLONE DELZIE 4-16-1912 47 18631 DAUGHN CARIE
SLONE DENNIE 11-23-1912 144 57507 DYER DALLIE
SLONE DENNIE 6-7-1913 64 31813 THORNSBERRY CELINDA
SLONE DENVER 1-4-1920 187 91042 SLONE CORA
05191978
SLONE DEROME 9-28-1917 93 46220 TRIPLET CINDIE
SLONE DEVANDA 2-21-1920 18 8717 SLONE MARY
SLONE DEWEY 9-28-1918 86 42794 TRIPLETT MARY
SLONE DINGUES 3-7-1916 28 13747 SHORT DORA
SLONE DINNES 9-21-1915 94 46814 HICKS POLLY
SLONE DORA 10-8-1911 126 50352 SLONE HANNER
SLONE DORIE 11-25-1916 114 56501 TAYLOR MARGRET
SLONE DORTHA 3-16-1912 34 13397 HONEYCUTT ELIZABETH
SLONE DORTHA 7-29-1913 74 36719 OWENS SUANA
SLONE DRALIE 2-17-1916 18 8815 HUFF NANCY
SLONE DRUTHA 11-12-1915 118 58516 OWENS LUANA
SLONE DULCENIA 11-7-1916 113 56499 SLONE MARY
SLONE DULCENY 1-16-1916 12 5876 MULLINS NAN
SLONE EARLES 11-7-1912 144 57521 SLONE LOUISA
SLONE EDD 12-30-1920 40 19829 SLONE SUSIE
SLONE EDITH 11-29-1915 124 61667 SLONE NANCY
SLONE EDNIE 8-10-1919 93 46384 LEE IDA
SLONE EDNY 7-17-1911 86 34304 HUFF NANCY
SLONE EDWARD 8-26-1914 81 40355 SLONE MARY
SLONE ELAM 6-16-1915 100 49543 SLONE JOSIEPHENE
SLONE ELBA 3-18-1913 30 14798 JACOBS MARY
SLONE ELBERT 12-12-1919 6 2940 BATES BETTEY
SLONE ELBERT 9-18-1911 113 44944 SLONE POLLY
SLONE ELBERT 9-28-1918 118 58924 SLONE SUSE
SLONE ELES 12-30-1920 192 91795 SLONE SUSIE
08311982
SLONE ELLA 2-27-1916 18 8817 TRIPLETT MARY
SLONE ELLIS 3-20-1919 65 32079 HEINGBERT LIZIE
SLONE ELMER 1-30-1920 18 8702 SLONE JANE
SLONE ELSIE 5-25-1919 65 32074 SLONE VINA
SLONE EMILY 8-27-1917 103 51333 TURNER SUSIE
SLONE EMITT 4-10-1917 40 19536 SLONE HANER
SLONE EMMIT 9-23-1917 93 46188 SLONE SUSAN
SLONE EMMITT 8-1-1916 28 13738 SLONE SUSIE
SLONE EMOLINE 9-21-1912 116 46273 SLONE FRANKIE
SLONE ENON 1-19-1917 6 2894 PATTON SARAH
SLONE ERNEST 1-30-1917 6 2852 SLONE SALLIE
SLONE ESQUIRE 11-7-1917 123 61305 SPARKMAN ISABELLE
SLONE ESTILL 12-8-1918 109 54042 SHORT ROSETTA
SLONE ETHEL 2-9-1919 65 32075 SHORT LONA
SLONE ETHEL 2-21-1915 17 8216 SLONE LUISE
SLONE EUNICE 10-31-1915 202 93230 MAGGARD ELIZABETH
SLONE EVA 11-30-1916 197 92479 SLONE KATHALENA
SLONE EVA 8-23-1915 192 91859 SHORT ROSETTA
SLONE EVERETT 11-17-1916 113 56500 REYNOLDS RUTHIE
SLONE EVERETT 12-19-1914 127 63400 HUFF NANCY
SLONE EVERT 9-28-1919 104 51700 CONLEY MAUDY
SLONE EXIE 4-3-1912 202 93371 OSBORN OCTAVIA
SLONE FELMA 11-11-1920 116 57638 SHORT DONA
SLONE FERRELL 2-24-1913 18 8760 OWENS SYLVANIA
SLONE FLETCHER 9-4-1917 93 46211 SLONE MARTHA
SLONE FLORA 3-17-1918 46 22888 OWENS SYLVANIA
SLONE FLOSSIE 7-17-1916 78 38502 MESSER HELIN
SLONE FRANCES 6-6-1918 57 28115 HUFF NANCY
SLONE FRONA 6-11-1920 63 31082 JOHNSON EVA
SLONE GALA 12-31-1918 118 58914 GIBSON JOSIE
SLONE GARFIELD 11-24-1918 118 58900 SLONE KANZALA
SLONE GENEVA 7-30-1917 103 51342 SLONE LAURA
SLONE GOLA 3-23-1917 28 13745 MOSLEY ISABELL
SLONE GOLDA 7-21-1913 89 44421 REYNOLDS MARY
SLONE GOLDIE 6-16-1918 115 57500 PATTON ESTHER
SLONE GOVAN 9-8-1920 104 51824 PATTON ETHEL
SLONE GRACE 3-5-1919 26 12989 JACOBS MARY
SLONE HARLIN 5-16-1911 61 24111 SLONE MILLE
SLONE HARRIET 1-30-1920 77 38325 HAMMOND JEANNETTE
SLONE HARRY 11-3-1915 11 5153 GIBSON DELLA
SLONE HATTIE 4-25-1914 40 19754 SLONE ROSA
SLONE HATTIE 3-19-1916 57 28294 CRAFT LILLY
SLONE HAZEL 6-7-1914 65 32331 LEE IDA
SLONE HAZEL 8-22-1918 184 90517 REYNOLDS RUTTIE
SLONE HAZEL 2-7-1913 36 17587 MOSLEY MELDIA
03211978
SLONE HELEN 7-20-1911 86 34305 TAYLOR MARTHA
SLONE HENRY 4-11-1914 40 19752 SLONE SALLIE
SLONE HERBERT 6-1-1913 64 31812 SLONE NANCY
SLONE HERMA 3-7-1920 63 31079 TRIPLETT SARAH
SLONE HILLARD 2-15-1913 18 8741 BLACKBURN CORA
SLONE HILMA 6-13-1914 65 32332 AMBURGEY MARY
SLONE HOBERT 6-18-1919 65 32076 MASLEY ISABELL
SLONE HOMER 3-2-1914 29 14287 SLONE ADA
SLONE HOWARD 6-2-1920 63 31084 TERRY LAURIE
SLONE HULDA 1-12-1914 7 3456 SLONE HANNER
SLONE IDA 2-2-1912 21 8176 HUFF MALLIE
SLONE IDA 10-5-1914 1 450 SLONE KATHALENA
SLONE IDA 9-16-1918 182 90193 SLONE SUSAN
SLONE IKE 11-14-1920 116 57611 MORE IDA
SLONE INEZ 1-3-1918 6 2594 MAGGARD LIZZIE
SLONE IRNE 7-4-1912 95 37757 PATTON MARGARET
SLONE ISHMAL 7-8-1913 89 44420 ORATT TINEY
SLONE ISOM 10-19-1920 116 57594 COMBS MINNIE
SLONE ISOM 1-17-1915 7 3105 SLONE LINDY
SLONE ISON 2-16-1913 18 8729 COMBS MINNIE
SLONE IVAN 12-4-1919 116 57874 REYNOLDS MARY
SLONE IVAN 12-4-1919 220 96834 REYNOLDS MARY
SLONE JAKE 5-3-1914 96 47796 SLONE ROSA
SLONE JAMES 3-16-1919 26 12978 HUFF ELIZA
SLONE JAMES 12-27-1911 152 60768 SLONE SALLIE
SLONE JARNE 3-12-1914 29 14281 SLONE SUSIL
SLONE JESSIE 3-28-1917 11 5151 GIBSON DELLA
SLONE JOE 3-27-1919 199 92798 BATES BETSEY
SLONE JOE 11-20-1917 113 56329 REED HATTIE
SLONE JOHN 12-20-1912 158 62898 SLONE SARAH
SLONE JOHNNIE 11-27-1911 197 92862 SLONE TILDA
SLONE JSONS 1-27-1915 7 3086 SLONE SALLY
SLONE JULIA 3-20-1915 33 16091 GIBSON JOSA
SLONE KENEL 6-30-1920 63 31086 SLONE NAN
SLONE KIT 4-1-1915 38 18817 TERRY ELIZA
SLONE L 1-21-1916 12 5877 WATTS MATILDA
SLONE LALLIED 1-22-1916 7 3392 BILRUNLES MERRY
SLONE LAUDA 12-25-1915 209 94223 LEE PHEBA
SLONE LAUDA 12-9-1916 123 61463 HUFF MALIE
SLONE LAWRENCE 1-9-1913 8 3506 UNKNOWN SARAH
SLONE LEAFFEY 2-22-1914 18 8747 SLONE LARCY
SLONE LEELEY 6-27-1916 67 33415 GILDION MANIE
SLONE LEONA 6-22-1914 65 32333 HUFF MALLIE
SLONE LEONA 9-17-1913 96 47659 SLONE JULIA
SLONE LEONARD 6-6-1915 100 49542 MOSELY MELDY
SLONE LESLIE 7-21-1917 72 35879 JOHNSON EVELINE
SLONE LESTER 4-9-1917 40 19563 THOMAS SUSIE
SLONE LETTIE 9-24-1914 98 48687 DIXON VINA
SLONE LIGE 4-12-1915 38 18810 COMBS WINNIE
SLONE LILLIE 11-6-1920 116 57625 SLONE ROSETTA
SLONE LILLIE 9-7-1920 192 91762 SPARKMAN VIRGIE
SLONE LILY 1-23-1917 6 2921 TRIPLETT ALLIE
SLONE LINSEY 3-1-1911 34 13295 SLONE LINDA
SLONE LIZA 7-12-1912 197 92439 SLONE SUSANNA
SLONE LIZIE 3-16-1916 28 13739 SHORT SINA
SLONE LIZZIE 8-18-1914 81 40333 MASDEY ISABELL
SLONE LOIS 4-22-1917 40 19540 DYER DOLLIE
SLONE LONZO 3-13-1916 47 23027 SLONE MARTHA
SLONE LORA 4-18-1920 51 25496 HUFF NANCY
SLONE LORA 2-16-1914 203 93450 DRAUGHN CARRIE
SLONE LORENA 1-12-1915 196 92354 GIBSON CORSBIE
SLONE LOUIS 1-25-1913 8 3505 PATTEN SARY
SLONE LOURINDA 9-28-1914 92 45764 SLONE POLLY
SLONE LOUVERNA 1-16-1916 12 5861 SLONE ISABELLE
SLONE LUCINDA 9-18-1919 83 41109 SLONE MANERVA
SLONE LUCY 10-17-1914 103 51361 HONEYCUTT ELIZABETH
SLONE LUCY 12-21-1913 130 64806 SPARKMAN ISABELLE
SLONE LUENNA 11-1-1918 107 53051 SLONE JULIA
