CHILD

     

MOTHER

LAST NAME FIRST NAME BIRTH CERT BIRTH DATE LAST NAME FIRST NAME
TALBOTT LOUSANNA  A 34 13307 3 28 1911 ALBRIGHT CLARENCE
TALINER DORA 116 57628 11 5 1920 QUILLEN FLORA
TALIVER VERGIE 99 39464 8 14 1911 QUILLIN FLACY
TALLIVER ERVIN 130 64782 12 28 1913 QUILLEN FLORY
TALT GEORGE 1 438 8 22 1915 STONE SALLIE
TAYLOR A    -1 128 63712 3 6 1920 PIGMAN M
TAYLOR BESSIE 132 65802 12 2 1915 TAYLOR DORA
TAYLOR CARDIO 13 4818 1 6 1911 TAYLOR PEARL
TAYLOR CREED  L 48 18811 4 27 1911 BOGGS CELIA
TAYLOR DONNA  M 34 13393 3 23 1911 CARTER ROSA
TAYLOR EVA 61 24255 5 18 1912 PIGMON RHODA
TAYLOR FRANCES  M 94 46655 12 6 1918 FRANCIS LUCINDA
TAYLOR FRANCES  M 61 30494 12 6 1918 FRANCIS LUCINDA
TAYLOR HAZEL 45 22351 4 18 1914 BOGGS CELIA
TAYLOR HERBERT 6 2574 1 4 1918 AMBURGY LINDY
TAYLOR HERMA  L 125 62198 9 3 1916 PIGMAN MARTHA
TAYLOR HERMON 18 8798 2 10 1916 AMBURGEY CINDA
TAYLOR JOHN 41 16050 3 9 1912 LAFFLER JANET
TAYLOR JUNE 184 91864 3 12 1915 TAYLOR OKLA
TAYLOR LONA 130 64778 12 21 1913 PIGMAN RHODA
TAYLOR MILDRED 77 38310 6 28 1920 FRANCIS LUCINDA
TAYLOR MILLIAM   -2 7 2632 1 2 1911 PATTRSON PERL
TAYLOR NORA 54 21378 4 16 1911 BRANKS MARY
TAYLOR ORA  E 30 14768 3 15 1913 PIGMAN MARTHA
TAYLOR ORGUS 139 55334 11 2 1911 PIGMAN MARTHA
TAYLOR ROBERT 34 13336 3 29 1911 BAILEY MARY
TAYLOR ROBERT 94 46795 9 18 1915 PIGMAN RHODA
TAYLOR THOMAS 25 12256 12 18 1917 TAYLOR CEALEY
TAYLOR TROY 94 46615 9 24 1920 BOGS CELIA
TAYLOR VERNIA 133 52901 10 8 1911 GRAY LUCY
TAYLOR WILLIS 51 25296 5 20 1917 PIGMAN RHODA
TEAQUE WILIAM  P 7 2586 1 12 1911 MILLS LILLIE
TEARY SATA 41 20126 4 13 1920 BROWN PANZY
TERNER LISIE 1 442 12 13 1914 PATTIN IDA
TERRY ALGIA 41 20122 4 2 1920 CORNETT SUSIE
TERRY BAMLEY 77 38251 6 20 1915 JONES SALEY
TERRY BILL  W 62 30829 1 2 1913 AMBURGEY SUSIE
TERRY BONNIE  B 94 46637 9 2 1912 AMBURGY SUSAN
TERRY CALLIE 96 47660 2 1 1914 STACY OCTAVA
TERRY CLAUDA 123 61476 12 25 1916 GAYHART AMELIA
TERRY CLOVIE 66 32788 6 16 1915 TERRY RUTHIE
TERRY CYNTHA  A 123 61492 12 10 1916 NAPIER RACHEL
TERRY DALLIE 67 26619 2 6 1912 STACY ALLAINE
TERRY DANIEL 15 7383 2 13 1919 GASGEHY VIRGIE
TERRY DAVID 41 20133 3 7 1920 NAPIER RACHEL
TERRY DEXTER 158 62925 12 19 1912 COBURN LIZZIE
TERRY EDGER 52 25846 5 25 1916 COLUN ELIZABETH
TERRY EDITH 83 41246 8 14 1915 MOOR SUSAN
TERRY FREDA 90 44940 8 29 1913 REYNOLDS NANCY
TERRY GLADIES 63 31060 5 25 1920 TERRY BERTHA
TERRY GOLDEN 18 8747 2 12 1913 BOLEN ELLEN
TERRY GOMER 25 12281 3 11 1918 TERRY BERTHA
TERRY GRASY 6 2750 1 28 1919 SLONE MAGGIE
TERRY GRETO 51 25498 5 3 1920 JACOBS R
TERRY HATTIE 106 52815 10 26 1915 COLLINS MARY
TERRY HELDEN 6 2919 1 12 1917 MARTIN MAGGIE
TERRY HERMIE 25 9663 1 29 1911 STONE MAGGIE
TERRY HERSHELL 18 8709 2 9 1920 COLMAN ELIZABETH
TERRY HOWARD 30 14663 3 18 1916 REYNOLDS NANCY
TERRY HUEY 61 24124 5 1 1911 ROBERTS POLLY
TERRY IRENE 6 2948 1 6 1920 GRIGSLEY FARLEE
TERRY JACK 77 38302 5 30 1917 GRGSBY FARLEE
TERRY JACK 206 94470 5 30 1917 GRIGSBY FARLEE
TERRY JAMES 23 11388 2 9 1916 MULLENS ELLEN
TERRY JOHN    -1 90 44949 8 5 1913 COLLINS MARY
TERRY JOSEPH 85 42181 8 10 1913 ROBERTS POLLY
TERRY LACY 116 57615 10 12 1920 COLLINS MARY
TERRY LAVERNA 53 20856 2 14 1912 NAPIER RACHEL
TERRY LEVI 15 7480 2 28 1917 JONES SALLY
TERRY LOUZINA 123 61496 12 10 1916 DOBAN LAURA
TERRY MALVRIA 194 92032 1 8 1913 SLONE MAGGIE
TERRY MANFRED 41 20129 3 4 1920 RANEY ARDEY
TERRY MARY 209 94266 5 10 1911 HIGGINS SERAH
TERRY MATTIE 94 46817 9 25 1915 GAYHEART MEEADEEAN
TERRY NORA 17 8121 2 1 1917 REYNOLDS RUTHA
TERRY QUINTIN 99 39478 8 31 1911 GIBSON ELLA
TERRY RACHEL 25 12289 2 1 1918 NAPIER ELLEN
TERRY RHODA 158 62922 12 4 1912 GRIGSBY VIRGIE
TERRY ROSEANNA 36 17626 2 8 1918 DOBSON LAURA
TERRY ROSIA 28 13544 3 30 1915 MARTIN MAGGIE
TERRY RUBY 63 31078 6 19 1916 GRIGSBY VIRGIE
TERRY SAMUEL    -1 25 12287 1 10 1918 AMBURGY SUSSIE
TERRY SARAH 6 2930 1 17 1920 ALLEN BECKIE
TERRY SHEBY 60 29867 6 6 1914 COBURN ELIZABETH
TERRY SILAS 93 46213 9 18 1917 COBURN ELIZABETH
TERRY SUSAN 77 38247 7 31 1915 HANDSHOE LUCY
TERRY TAULBEE 124 61506 12 19 1916 AMBURGEY SUSIE
TERRY THELMA 123 61325 11 6 1917 GIBSON EVA
TERRY THORNTON 42 20959 6 11 1915 JONES ELIZABETH
TERRY TOM 122 48412 3 21 1912 GRIGSBY FARLEE
TERRY TROY 18 8824 2 11 1916 NAPIER NELLY
TERRY VIOLA 61 24121 5 27 1911 COLEMAN ELIZABETH
TEXY REBECCA  E 21 8163 2 27 1912 REYNOLDS BERTHA
THACKER AARNEL 28 13743 12 4 1916 SLONE MARY
THACKER ANNIE 115 57312 11 15 1914 SLONE ELIZA
THACKER ARNOLD 198 92981 12 4 1917 SLONE MARYBELL
THACKER CARLOS 8 3507 1 18 1913 CASEBOLT DELLA
THACKER CLARA 40 19518 11 26 1916 SLONE SALLY
THACKER CLEMON 41 20498 4 4 1916 OWENS MARTHA
THACKER ELIS 18 8719 1 7 1920 SLONE MARY
THACKER FRED 96 47627 9 10 1913 EURIDGE LESLIE
THACKER HERBERT 54 21372 4 17 1911 SHADRICK LULA
THACKER HOLLIE 156 77981 7 19 1917 SHADWICK LULA
THACKER LORNA 93 46218 8 31 1917 THACKER DELA
THACKER MITCHELL 195 92181 2 1 1914 SHADRICK LULA
THACKER NORA 90 44939 8 29 1913 STONE ELIZA
THACKER ODES 29 14279 3 10 1914 TORNTON SALLIE
THACKER ROBERT 26 12956 3 29 1919 SLONE SALLY
THACKER SARRAH  J 130 64777 12 19 1913 OWENS MARTHA
THACKER SIDNEY 80 31630 6 10 1911 THACKES CUMINE
THACKER WILLARD 28 13737 8 9 1916 SLONE LISA
THARP ORA  A 54 26655 5 7 1913 COMBS MARGARET
THOMAS ALBERT 75 29821 6 13 1912 PIGMAN NANCY
THOMAS AUDA 118 58523 11 21 1915 HIGNON MAMIE
THOMAS BERNIE  S 93 46374 10 16 1919 SLONE AMINDA
THOMAS BESSIE 81 40356 8 29 1914 JONES FREDIE
THOMAS BOYD 83 41229 8 17 1915 BENTLY VADA
THOMAS CODA 116 46271 9 12 1912 SLONE ARMINDA
THOMAS DENVER 15 7401 2 23 1919 GIBSON MANDY
THOMAS ELLIS 158 62924 12 9 1912 COLLENS AMANDA
THOMAS ELMER 17 8129 2 20 1917 BENTLEY NEVADA
THOMAS ESTELL 29 14294 3 23 1914 PIGMAN NORMIL
THOMAS ETRICE 30 14794 1 16 1920 BENTLEY VODA
THOMAS EVA 93 46375 10 8 1919 JONES TRUDY
THOMAS