KNOTT DELAYED COUNTY BIRTHS


Provided by Mary Hatton, Suzanne Shephard, and Jerry Taylor
 

Surname Given Name Date of Birth Mothers Surname Given Name Certificate #
ADAMS Joda D 03 Dec 1900 Watts Elizabeth   178 47193
ADAMS Estill 28 Oct 1910 Hampton Ida   244 49819
ADAMS Dora 07 Sep 1908 Hagg Nora   195 47857
ALLEN Alonzo 01 Feb 1909 Reynolds Rhoda   255 50246
AMBURGEY Rosie B 12 Sep 1904 Adams Martha   227 49140
AMBURGEY Golden C 06 Apr 1909 Amburgey Diana   217 48720
AMBURGEY Maggie N 09 May 1906 Slone Nancy   168 46762
AMBURGEY Claude 26 Mar 1910 Franklin Sabrina   238 49584
AMBURGEY Otto 14 Jan 1910 Combs Fairlena   203 48190
ASHLEY Stella M 26 Mar 1903 Mullins Nancy   166 46689
ASHLEY Stella M 26 Mar 1904 Mullins Nancy   166 46700
ASHLEY Ethel 03 Dec 1901 Pridemore Polly   194 47807
BAILEY Dorothy C 19 Mar 1900 French Mallie   153 46173
BAKER Sula M 11 Apr 1910 Cornett Rosa   164 46609
BANKS Mona 14 Jul 1908 Stamper Hettie   218 48775
BATES Samuel H 26 Jan 1905 Isaac Dinah   199 48031
BATES Etty 29 Oct 1904 Ramey Alice   192 47746
BATES Fred 27 Apr 1906 Ramey Alice   210 48471
BATES Curtis 23 May 1906 Thornsberr Eliza   232 49351
BATES Clernda 18 May 1904 Thornsberry Liza   188 47578
BATES Byrd 10 Jan 1909 Hall Cordia   237 49521
BLAIR Ollie G 10Oct 1903 Back Sally   252 50151
BLAIR Elmer 10 Dec 1908 Franklin Mary   256 50287
BOGGS Shirley 31 Oct 1907 Tignor Hattie   215 48677
BOGGS Graydon 26 Dec 1904 Tignor Hattie   200 48077
BOLEN Chelcie A 10 Jun 1910 Bolen Caldonia   250 50075
BOLEN Jane 17 Jan 1906 Sparkma Margaret   234 49420
BOLEN Rosie 15 Feb 1905 Conley Jane   192 47759
BOLEN Gardner 12 Dec 1908 Collins Cora   237 49548
BRANHAM Joy 19 Dec 1900 Smith Dasie   161 46480
BREEDING Ethel 04 Mar 1906 Adams Jane   208 48388
CAMPBELL Jasper 01 Nov 1907 Napier Effie   250 50048
CASEBOLT John W 25 Sep 1900 Nickles Hellen   166 46715
CASEBOLT Draxie 10 May 1910 Martin Maggie   196 47896
CAUDILL Dortha 13 Feb 1908 Slone Mary   203 48180
CHAFFINS Julia 09 Jun 1903 Turner Sallie   156 46296
CHAFFINS Ivin 05 May 1905 Hicks Emiline   163 46591
CHAFFINS Mae 01 Aug 1910 Coburn Sena   252 50136
CLARKE Margrie 02 Jul 1909 Hays Lucinda   227 49143
CLICK Laura 27 Mar 1905 Sturgeon Ellen   170 46854
COBURN Elzara E 05 Oct 1908 Bolen Luvisa   239 49621
COBURN Ethel 07 Dec 1909 Amburgey Mary   256 50300
COLLINS John D 07 May 1907 Collins Dora   204 48219
COLLINS Troy 25 Mar 1907 Cook Nerva   215 48677
COLLINS Ora 16 Oct 1908 Collins Artie   211 48505
COLLINS Zilda 10 Aug 1907 Thomas Eva   218 48767
COLLINS Zelpha 05 Mar 1905 Francis Artie   197 47926
COLLINS Esther 02 Aug 1907 Amburge Virginia   204 48224
COMB Ppettie 24 Jan 1905 Mullins Susie   187 47521
COMB Susie 07 Nov 1909 Wells Louise   232 49357
COMBS Cansey Alie 13 Dec 1900 Ann Rose Howard 181 90016
COMBS Laura B 27 Feb 1905 Owens Adela   199 48032
COMBS Hattie 31 Jan 1902 Allen Mary   198 92610
COMBS Dennie 29 Oct 1909 Smith Cora   227 49133
COMBS Ollie 28 Apr 1907 Campbell Martha   241 49712
COMBS Martha 28 Jul 1900 Smith Elender   158 46364
COMBS Maggie 27 Apr 1905 Fletcher Ella   179 47220
COMBS Laura 25 Jan 1905 Smith Elender   173 46968
COMBS Bradley 23 Apr 1910 Christ Elizabeth   257 50355
COMBS Stella 23 Apr 1900 Cornett Rhoda   248 49987
COMBS Lucinda 20 Jan 1909 Smith Mary   200 48048
COMBS May 18 Jun 1909 Stamper Polly   254 50231
COMBS Sabrina 14 Oct 1901 Combs Lucinda   197 47949
COMBS Maude 13 May 1907 Combs Carrie   246 49900
COMBS French 08 Sep 1908 Stamper Sissie   237 49537
COMBS Uretta 08 Dec 1904 Pigman Dicy   154 46212
COMBS Dan 04 Dec 1910 Howard Roseanne   257 50340
CONLEY William E 08 Jan 1909 Triplett Fannie   184 47439
CONLEY Maudie 24 Apr 1904 Terry Nancy   221 48895
CONLEY William 23 Jan 1906 Shepherd Mary   202 48145
CONLEY Lula 23 Jun 1902 Neely Laura   156 46290
CONLEY Richard 07 May 1898 Boling Rebecca   168 46799
CORNETT John W 07 Jan 1908 Hudson Rachael   231 49298
CORNETT Emaline S 28 Apr 1903 Singleton Nancy   169 46809
COX Bee 09 Jul 1901 Combs Josephine   161 46492
CRAFT Kendall 22 Jan 1909 Slone Eveline   220 48866
CRAFT Edward 10 Oct 1906 Slone Susie   184 47424
CUTT Dessie H 08 May 1908 Vance Alafair   231 49312
DOBSON Cora 24 apr 1909 Howard Susann   157 46356
DOBSON Naomi 16 Dec 1908 Campbell Rebecca   215 48651
DOBSON Nonie 14 May 1908 Noble Eliza   224 49001
DOBSON Martha 06 Mar 1907 Smith Lucinda   189 47639
DRAUGHN James E 21 Aug 1909 Perkins Virgie   186 47503
DRAUGHN Josephn 16 Nov 1907 Baker Hattie   228 49174
DUKE Lottie R 05 Dec 1906 Hays Eva   246 49917
DYER Marie 19 Nov 1907 Pratt Martha   223 48961
EVERAGE Nora J 06 Feb 1908 Parks Clara   253 50174
EVERAGE Lula 30 Sep 1906 Martin Susan   195 47866
EVERAGE Price 28 Apr 1907 Watts Rosanna   223 48961
EVERIDGE Otis F 27 Oct 1907 Perkins Pearlie   225 49047
EVERIDGE Covie C 16 Mar 1910 Perkins Pearlie   216 48691
EVERIDGE Benjamn 21 May 1904 Watts Rosanna   200 48069
EVERIDGE Allie 20 Dec 1909 Smith Rebbecca   239 49621
EVERSOLE Edna B 08 Jun 1902 Wilson Mary   190 47662
FIELDS Sarah 25 Mar 1905 Ererage Polly   161 46484
FIELDS Monroe 03 Aug 1910 Everage Polly   171 46893
FITZPATRICK Mary 21 Jan 1907 Handshoe Sally   171 46917
FRANCIS Rose 25 Dec 1909 Madden Polly   225 49050
FRANCIS Ruth 23 Aug 1909 Pigman Malissa   188 47571
FRANCIS Flo 12 Nov 1904 Pigman Malissa   188 47571
FRANCIS Martha 04 Jun 1905 Smith Surilda   189 47632
FRANKLIN Samuel B 03 Apr 1908 Huff Margarett   227 49160
FRANKLIN Lillian L 17 Nov 1910 Huff Margaret   168 46781
FRANKLIN Lettie 23 Dec 1909 Kelly Sarah   232 49351
FRANKLIN Bonnie 18  Oct 1899 Kelly Sarah   165 46650
FRANKLIN Dallie 11 Aug 1910 Watts Matilda   169 46835
FRANKLIN Claudia 05 Aug 1909 Frankli Margaret   173 46974
FUGATE Glenna 11 May 1907 Combs Ella   235 49444
FULLER Bessie 27 Jan 1910 Smith Leona   212 48544
FULLER Freda 10  aug 1910 Ritchie Cynthie   247 49935
GAYHEART Carrol S 12 Mar 1902 Williams Flora   190 47672
GAYHEART Anna M 21 Dec 1910 Smith Arlena   249 50023
GAYHEART Bruce 27 Jul 1910 Pridemore Dora   258 50371
GAYHEART Carrie 24 Jun 1907 Perkins Roxey   221 48885
GAYHEART Tony 22 Apr 1903 Combs Elaine   196 47913
GAYHEART Herma 20 May 1909 Slone Rachel   189 47632
GAYHEART Maude 17 May 1904 Huff Elizabeth   85 43468
GAYHEART Alpha 12 Jul 1909 Turner Jemima   242 49739
GIBSON Teddy R 06 Jun 1906 Martin Rhoda   195 47850
GIBSON Dora B 11 Apr 1910 Vance Florence   244 49805
GIBSON Virnes 31 Aug 1901 Thornsber Liddie   181 47288
GIBSON William 26 Oct 1908 Bolen Alice   174 47034
GIBSON Tom 25 Sep 1910 Bolen Patsy   220 48844
GIBSON Lucy 22 Aug 1908 Everage Sylvia   177 47128
GIBSON Wiley 21 Feb 1902 Bolen Sinta   198 47973
GIBSON Thomas 21 Nov 1908 Moore Laura   172 46932
GIBSON Marion 12 Jun 1902 Moore Nancy   245 49868
GIBSON Grace 11 Jul 1908 Draugh Elma   235 49447
GIBSON Anna 08 May 1907 Hicks Vina   258 50382
GIBSON Delta 07 May 1907 Gibson Crissie   185 47458
GIBSON Viola 01 Apr 1907 Madden Nancy   203 48180
GRIFFITH Frankie 12 Aug 1910 Noble Dolly   210 48449
GRIGSBY Cora L 18 Apr 1899 Everag Elizabeth   171 46896
HAGANS Noah 17 Jun 1905 Hogg Roselle   207 48345
HALE Bethel 14 Aug 1907 Madden Virgie   218 48798
HALL Connie 05 Jul 1905 Hall Margret   205 93636
HALL Willie S 04 Sep 1907 Cook Dink   230 49256
HALL Della 29 Aug 1908 Bares Caroline   205 93735
HALL Tonie 30 Nov 1907 Hall Eviline   188 47588
HALL Hazel 29 Jan 1908 Cook Lena   240 49648
HALL Stella 29 May 1910 Francis Ida   227 49120
HALL Minta 29 Feb 1908 Mullins Della   169 46823
HALL Alice 26 Mar 1908 Thornsb Florence   251 50094
HALL Flornce 26 Jan 1906 King Merba   209 48417
HALL Edna 26 Mar 1909 Cook Sarah   154 46206
HALL Alberta 23 Oct 1910 Cook Ida   252 50121
HALL Stella 22 May 1907 Cook Ida   155 46256
HALL Carrie 18 Aug 1910 Reynolds Martha   242 49752
HALL Della 11 Nov 1907 May Lillie Donce 242 49759
HALL Martha 06 Sep 1904 Hall Eveline   168 46770
HALL Carlie 05 Sep 1910 Slone Corcie   252 50129
HALL Hazel 05 Nov 1904 Caudill Clerinda   204 48210
HALL Percy 03 Jan 1909 Hale Mary   240 49649
HALL Bertha 01 Mar 1906 Hall Lena   162 46557
HAMMOND Chyle T 04 Nov 1908 Jones Laura   253 50183
HAMMOND Wendell B 10 Jul 1900 Jones Laura   188 47594
HARRIS Isadore 17 Aug 1905 Gibson Elvira   235 49448
HAYS Robert D 12 Dec 1910 Newland Polly   210 94400
HAYS Clara B 15 May 1905 Smith Lucinda   199 48015
HICKS Hewie 20 Feb 1909 Wicker Ora   180 47259
HICKS Hester 16 Mar 1910 Wicker Poca   228 49196
HICKS Edd 14 Feb 1905 Chaffins Eliza   195 47869
HICKS Bulah 09 Dec 1910 Wicker Ora   231 49316
HICKS Eva 06 Feb 1909 Hicks Sarah   228 49177
HONEYCUTT Roscoe 21 Feb 1906 Vance Allie   205 48261
HOWARD Clabe 24 Mar 1909 Noble Matilda   256 50289
HUDSON Gabe 22 Aug 1906 Cornett Mary   196 47914
HUDSON Bethel 18 Sep 1902 Adams Hattie   163 46595
HUDSON Nathanl 17 Feb 1903 Cornett Mary   178 47163
HUFF Emma C 30 Sep 1906 Gayhart Elranie   196 47891
HUFF Virgie 25 Dec 1902 Madden Susie   155 46245
HUFF Mada 20 Oct 1905 Slone Violora   183 47372
HUNTER Violet 26 Jan 1908 Cox Mandy   209 48423
HUNTER Anis 01 May 1910 Cox Mandy   210 48453
ISAAC Edna Grace 16 Feb 1909 Collins Maudie   193 91812
JACOBS George W 13 Aug 1907 Slone Cordelia   231 49317
JACOBS Odis 04 Jun 1909 Owens Bethany   256 50297
JACOBS Alice 02 Mar 1910 Slone Frankie   244 49805
JOHNSON Estill 17 Apr 1907 Hall Angeline   229 49206
JOHNSON Ida 14 Mar 1907 Hall Rosia   232 49331
JONES Sophia L 04 Jul 1899 Jones Sarah   210 48466
JONES Ida E 02 Mar 1906 Watts Ormentia   209 48416
JONES Roxie 09 Oct 1899 Noble Mary   157 46333
JONES Elizbth 04 Apr 1896 Williams Rebecca   182 47346
KEENS Mitchll 15 Jul 1908 Bailey Polly   155 46263
KELLEY Polly A 15 Aug 1902 Owens Maggie   152 46143
KELLY Cuma A 17 Jun 1906 Hylton Gertrude   216 48713
KELLY Hattie 15 Dec 1910 Smith Nancy   231 49309
KELLY Cuba 02 Sep 1900 Smith Nancy   250 50040
KINSER Marry M 15 Sep 1905 Smith Callie   198 47973
KINSER Alta M 28 Oct 1902 Smith Callie   159 46430
LEE Sam 20 Dec 1910 Salyer Elizabeth   181 47306
LEE Dave 16 Nov 1908 Salyer Elizabeth   179 47206
LEE Eskiel 02 Nov 1906 Lee Elizabeth   179 47206
LITTLE Leonard 02 Jan 1908 Johnson Siller   192 47748
LLOYD Lizzie 01 Jan 1909 Manns Mollie   228 49183
LOGAN Ray 29 May 1910 Perkins Cora   227 49140
MADDEN Gillis 31 Jan 1908 Madden Tina   245 49867
MAGGARD William A 11 Aug 1910 Watts Sally   175 47057
MAGGARD Goldie 27 Nov 1906 Watts Sally   216 48699
MAGGARD Ruie 01 Jul 1897 Pratt Elizabeth   175 47050
MANNS Toney 05 Nov 1909 Howard Maranda   247 49927
MARTIN Hiram K 11 Jul 1901 Holliday Cynthia   190 47675
MARTIN Mack 27 Jul 1905 Hall Millie   203 48191
MARTIN Margret 10 Mar 1910 Everage Sally   236 49502
MCINTOSH Sammie 09 Dec 1905 Pigman Allie   239 49635
MESSER Dora 02 Aug 1904 Combs Linda   173 46989
MOORE Elsie M 01 Jun 1909 Conley Lucinda   242 49728
MOORE Ashland G 01 Mar 1904 Huff Phoebe   214 48619
MOORE Effie 30 Sep 1902 Watts Polly   211 48511
MOORE Hollye 26 Jan 1910 Craft Hattie   183 90318
MOORE Elva 20 Jun 1910 Crager Sarah   161 46498
MOORE Gertrde 07 Oct 1909 Casebolt Sally   159 46439
MOORE Verna 03 Nov 1909 Coburn Amanila   234 49430
MOSLEY Polly 08 Dec 1903 Short Rutha   164 46628
MOSLEY Raymond 04 Mar 1909 Combs Mary   165 46653
MULLINS James C 24 Jan 1907 Honeycut Wyona   225 49061
MULLINS Roosvelt 20 Aug 1910 Kelly Tilda   206 93762
MULLINS Beulah 20 Feb 1910 Smith Matilda   210 48462
MULLINS Dortha 15 Oct 1906 Everage Sarah   219 48839
MULLINS Jasper 15 Nov 1903 Everidge Dicie   159 46431
MULLINS Lena 12 Aug 1902 Hall Frankie   164 46628
MULLINS Frankie 10 Sep 1910 Mullins Victora   249 50002
MULLINS Dice 04 Jan 1910 Ashley Eveline   182 90289
NAPIER Vena L 31 Dec 1908 Ritchie Sarah   225 49045
NEWMAN Sam 10 Sep 1907 Hall Merica   216 48691
NOBLE Flornce 10 Aug 1909 Creech Rachel   184 47406
NOBLE Myrtle 09 Aug 1910 Feltner Sarah   238 49587
ORSBIN Annie 15 Jan 1901 Triplett Luanza   152 46147
OWENS Miles M 06 Oct 1910 Slone Louhetta   178 47169
OWENS Stella 22 Oct 1907 Hall Betty   225 49047
PARKS Susie G 09 Apr 1910 Stacy Rebecca   165 46654
PARKS Fanny 24 Oct 1902 Stacy Rebecca   166 46694
PATRICK Eliza 28 Feb 1907 Napier Fannie   224 49009
PATRICK Mines 17 Oct 1908 Messer Winnie   254 50221
PATTON Nora 08 Nov 1909 Stone Alice   252 50153
PATTON Alexndr 04 Mar 1902 Smith Martha   169 46816
PERKINS Anna B 16 Sep 1908 Calhoun Dora   232 49335
PERKINS Anna Bevie 16 Sep 1908 Calhoun Dora   201 93149
PERKINS Troy M 30 Apr 1910 Everage Jennie   247 49921
PERRY Mary 19 Mar 1905 Bates Lillie   230 49272
PIGMAN Odos 09 Nov 1907 Pratt Ida   160 46463
PIGMON Vertie C 08 Oct 1908 Hays Nonnie   185 47445
POLLY Hollie 30 Jul 1904 Taylor Ella   178 47189
PRATT Beulah L 16 Nov 1907 Bishop Lurania   240 49645
PRATT Rixie R 01 Mar 1910 Bishop Lurania   240 49645
PRATT Berta 09 Nov 1905 Bishup Louranie   227 49155
PRATT Emma 08 Jul 1905 Parks Maggie   200 48046
PRIDEMORE Nora 23 Feb 1908 Smith Margaret   175 47072
PRIDEMORE Susie 04 Aug 1906 Mullins Polly