CHARLIE LOGAN CEMETERY
Charley Logan Cemetery is on Burgey's Creek all the way to the
Letcher Co. Line,
its close to the old Airport road, there is sign on the right coming from
Burgey's Creek.
Transcribed, Annotated and Photographed by Della Seals Amburgey
(more photos & information to be added soon)
| Pic | Surname | Given Name | Birth | Death | Comments |
|
|
Amburgey | AW | 15 Oct 1908 | 23 May 1943 | |
|
|
Amburgey | Green | 30 Dec 1869 | 15 Feb 1953 | s/o Lilburn Henry "Lillie Amburgey & Sarah "Sallie" Sexton h/o 1. Martha Bates 1889 2. Elizabeth Sexton 3/8/1907 |
|
|
Amburgey | Rachael | 29 Oct 1932 | 17 Nov 1935 | d/o Ballard and Anna (Hughes) Amburgey |
|
|
Amburgey | Rawsia | |||
|
|
Amburgey | Richmond | 13 Aug 1943 | 29 Mar 2006 | s/o Ballard & Anna (Hughes) Amburgey *dt (Obituary) |
|
|
Amburgey | Viola | 23 Oct 1934 | 15 Nov 1934 | d/o Ballard and Anna (Hughes) Amburgey |
|
|
Blair | Dennis "Fleet" | 24 Oct 1893 | 01 Jul 1936 | s/o William Henry Blair & Sarah Brown*dt h/o Lola Everidge |
|
|
Blair | Lola (Everidge) | 15 Jan 1893 | 17 Jan 1935 | d/o Francis Marion 'Bud' Everage & Mary Polly Ann
Stamper w/o Dennis Blair ossw |
|
|
Blair | Hagar, Jr. | 29 Jan 1949 | 11 Aug 1985 | s/o Dennis "Fleet" Blair & Lola Everidge; h/o Ruth Ison*dt |
|
|
Blair | Hazel | 15 Feb 1914 | 15 Feb 1914 | d/o Dennis "Fleet" Blair & Lola Everidge*dt |
|
|
Blair | Sarah | 09 Feb 1923 | 1924 | d/o Dennis "Fleet" Blair & Lola Everidge*dt |
|
|
Calhoun | Samuel C. | 1834 | 1877 | s/o David Calhoun and Eda Ayers; h/o Mary Hughes*dt 3rd Sgt Co A 13 KY CAV CSA |
|
|
Combs | Stacey W. | 02 Apr 1974 | 11 May 1974 |
d/o
Troy C. Combs and Brenda (Logan) (Combs) Seals gd/o John Dishman and Dessie (Sexton) Combs gd/o Nora (Sexton) Logan and the Late Lee Roy Logan |
|
|
Everidge | Benjamine | 1824 | 15 Nov 1914 | s/o Joseph & Sylvia (Grigsby) Everidge h/o Elizabeth (Amburgey) Everidge ossw |
|
|
Everidge | Denver | 25 Feb 1934 | 25 Feb 1934 | |
|
|
Everidge | Elizabeth (Amburgey) | 1835 | 1930 | d/o Ambrose & Rebecca (Francis) Amburgey w/o Benjamine Everidge |
|
|
Everidge | Ezra | 10 Feb 1899 | 08 Jan 1972 | h/o Ella Everidge |
|
|
Everidge | Ella (Pigman) | 20 Jan 1900 | 20 Sep 1986 | w/o Ezra Everdige |
|
|
Everidge | Francis Marion | 1862 | 1915 | |
|
|
Everidge | Hargis | 15 Oct 1911 | 05 May 1926 | |
|
|
Everidge | Pollyann (Stamper) | |||
|
|
Everidge | WM | 08 My 1883 | 20 Apr 1911 | s/o Francis Marion 'Bud' Everage and Mary Polly Ann Stamper; h/o Margaret Pigman*dt |
|
|
Fields | Betty (Amburgey) | 30 Jan 1887 | 25 Mar 1972 | |
|
|
Gibson | Nannie (Everidge) | 18 Oct 1891 | 14 Nov 1970 | w/o Norwood Gibson |
|
|
Gibson | Norwood | 11 Feb 1882 | 07 May 1945 | h/o Nannie (Everidge) Gibson |
|
|
Hall | Gloria (Amburgey) | 01 Jan 1921 | 31 Oct 1968 | d/o Ambrose and Alice Gibson w/o Raymond Hall |
|
|
Logan | Ada B. (Smith) | 17 May 1889 | 12 Mar 1914 | d/o John Major Branham-Smith and Mary Polly Cody*dt |
|
|
Logan | Alta B | 29 Feb 1912 | 20 Oct 1983 | d/o Howard Logan and Ada Branham-Smith*dt |
|
|
Logan | Benna | 02 Dec 1890 | 23 Apr 1918 | s/o Howard Logan and Ada Branham-Smith*dt |
|
|
Logan | Charlie B | 1857 | 1924 | s/o Fuller Logan and Kate Combs; h/o Rebecca Everage*dt |
|
|
Logan | Cinda (Moore) | 16 May 1893 | 01 Feb 1920 | |
|
|
Logan | Francis M. | 12 Dec 1890 | 19 Jul 1954 | h/o Elizabeth Collins Logan |
|
|
Logan | Elizabeth (Collins) | 25 Dec 1903 | 10 Jan 1967 | w/o Francis Marion Logan |
|
|
Logan | Howard | 13 May 1886 | 25 Mar 1968 | s/o Charlie Logan & Rebecca Everage*dt |
|
|
Logan | Ida | 11 Nov 1875 | 01 Feb 1892 | |
|
|
Logan | Infant | 03 Feb 1881 | 03 Feb 1881 | Infant of Charlie & Rebecca Logan |
|
|
Logan | Infant | 11 Mar 1882 | 11 Mar 1882 | Infant of Charlie & Rebecca Logan |
|
|
Logan | Mae | 24 Jun 1908 | 17 Sep 2000 | d/o Howard Logan and Ada Branham-Smith*dt |
|
|
Logan | Ray | 29 May 1910 | 03 Jul 1993 | grandson of Charlie Logan & Rebecca Everage; h/o Rosabell*dt |
|
|
Logan | Rebecca ( Everidge) | 28 Sep 1857 | 13 Apr 1939 | d/o Benjamine & Elizabeth (Amburgey) Everidge w/o Charlie B. Logan |
|
|
Logan | Rosa (Amburgey) | 12 Sep 1904 | 26 Jun 1990 | Green Amburgey and Martha Adams w/o 1. Merdia Logan 2. Ray Logan-7/5/1927 |
|
|
Morton | Claude | 11 Sep 1910 | 15 Mar 1912 | |
|
|
Morton | Doroie | 23 Aug 1901 | 31 Aug 1922 | |
|
|
Moore | Enis | 15 Jan 1915 | 29 Sep 1968 | |
|
|
Morton | Howard Charles | 15 Jul 1925 | 16 Mar 1924 | |
|
|
Moore | Kathlene | 20 Aug 1923 | 30 Nov 1991 | |
|
|
Moore | Sophia | 1897 | 1903 | |
|
|
Nease | Jasper | 01 Aug 1891 | 19 Apr 1980 | s/o Blessing Nease and Rachel Craft h/o Virgie (Pigman) Nease |
|
|
Nease | Virgie | 13 Apr 1890 | 21 Mar 1960 | d/o Jasper Pigman and Nellie Smith w/o Jasper Nease |
|
|
Pigman | Elizabeth | 27 Jan 1889 | 14 Feb 1964 | |
|
|
Reed | Emmett J. | 07 Jul 1926 | 06 Sep 1944 | s/o Polly Ann Seals & Emmitt Reed Sr Grandson of James Seals and Alice (Amburgey) Seals Adoptive parents are Delzie and Nannie (Sexton) Seals Pvt Inf. WW II |
|
|
Sadur | Claudette L. (Blair) | 19 Jun 1956 | 09 Jul 1996 | |
|
|
Seals | Delzie | 06 May 1902 | 07 Aug 1962 | s/o James Seals Sr. & second Wife Alice Amburgey h/o Nannie Seals (father of Della Seals) |
|
|
Seals | Frank | James Seals Sr. and second wife Alice Amburgey
18 years old at his death.
Frank was married to Lonnie Moore
he was the father of France Marie (Seals) Walls
|
||
|
|
Seals | Henry | |||
|
|
Seals | Nannie (Sexton) | 20 Mar 1911 | 09 Feb 1987 | d/o James C. and Martha Sexton w/o Delzie Seals (mother of Della Seals) |
|
|
Seals | Polly Ann | James Seals Sr. and Alice Amburgey w/o Emmitt Reed, Sr. |
||
|
|
Strong | George Ann |
d/o
Laura Strong first wife of James C. Sexton |
||
|
|
Vance | Malcomb | |||
|
|
Charlie Logan Cemetery | ||||
|
|
Charlie Logan Cemetery | ||||
|
|
Old Charlie Logan Church | ||||
|
|
Old Charlie Logan Church | ||||
|
*dt Annotations from Debbie Tamborski |
|||||